Fees & Charges 2024/25
- Animal Control
- Council Rates and Charges
- Environment and Development
- Halls and Grounds
- Miscellaneous
- Works Department & Waste Transfer Station Fees
DOG REGISTRATION | COST |
Paid Prior to 31st July 2024 | |
Desexed Domestic Dog | $41.00 |
Desexed Domestic Dog (With concession card) | $35.00 |
Non-Desexed Domestic Dog | $99.00 |
Non-Desexed Domestic Dog (With concession card) | $64.00 |
Working Dog (ABN Farming Business) | $59.00 |
TGRB Registered Greyhound | $59.00 |
Pure Bred Dog – TCA Registered | $59.00 |
Paid After 31st July 2024 | |
Desexed Domestic Dog | $56.00 |
Desexed Domestic Dog (With concession card) | $50.00 |
Non-Desexed Domestic Dog | $114.00 |
Non-Desexed Domestic Dog (With concession card) | $79.00 |
Working Dog (ABN Farming Business) | $74.00 |
TGRB Registered Greyhound | $74.00 |
Pure Bred Dog – TCA Registered | $74.00 |
Dangerous Dog | $570.00 |
Assist Dog | $0.00 |
Reclaim Impoundment Fee – Per Dog | $80.00 |
KENNEL LICENCE | COST |
Kennel Licence Paid by 31st July (New licences and Renewals) | $150.00 |
Kennel Licence Paid after 31st July (New licences and Renewals) | $180.00 |
Dog Complaint Fee | $100.00 |
Animal agistment fee – per day | $50.00 |
Replacement Tags | $5.00 |
GENERAL RATES – AVERAGE AREA RATE | COST |
Non-vacant Residential – Bridgewater, Gagebrook & Herdsmans Cove | $1,046.00 |
Non-vacant Residential – Brighton, Dromedary, Honeywood, Old Beach, Pontville & Tea Tree | $1,161.00 |
Vacant Residential | $530.00 |
GENERAL RATE (CENTS IN THE DOLLAR OF ASSESSED ANNUAL VALUE AAV) |
COST |
Used – Commercial Purposes – Minimum $1,161.00 | 7.150881 |
Used – Public Purposes – Minimum $694.00 | 9.417983 |
Used – Industrial – Minimum $1,070.00 | 5.706162 |
Used – Primary Production Purposes – Minimum $1,070.00 | 3.794115 |
Used – Sporting or Recreation Purposes | 22.253977 |
Not Used – Community Purpose – Minimum $530.00 | 19.92671 |
Not Used – Environmental Management | 19.92671 |
Not Used – Business – Minimum $530.00 | 13.851199 |
Not Used – General Industrial – Minimum $530.00 | 5.708664 |
Not Used – Light Industrial – Minimum $530.00 | 9.290777 |
Not Used – Open Space | 19.501699 |
Not Used – Rural | 26.00 |
Not Used – Rural Living | 9.395058 |
Not Used – Agriculture – Minimum $530.00 | 9.395113 |
Not Used – Urban Mixed | 11.649448 |
Not Used – Utilities | 26.00 |
Not Used – Residential | 26.00 |
SERVICE CHARGES | COST |
Waste Management Charge | $282.00 |
FOGO Charge | $82.00 |
Waste Levy | $20.00 |
FIRE LEVY (cents in the dollar of Assessed Annual Value) | COST |
Urban Fire Rate – Minimum $49.00 | 1.128728 |
Brighton Rural Fire Rate – Minimum $49.00 | 0.305351 |
Rural Fire Rate – Minimum $49.00 | 0.283411 |
COMMERCIAL CLASS 2-9 – FEE APPLIES TO EACH PERMIT APPLICATION
PLANNING | COST |
No Permit Required | $128.00 |
Assessment – Subdivision | $604.00 + $109.00 per lot |
Development Application Assessment Fee (works up to $20,000 if permit required) | $128.00 |
Development Application Fee (works $20,000 to $300,000 if permit is required). | $128.00 min+$2.11 per $1000 value of works |
Development Application Assessment Fee (works >$300,001 if permit required) | $128.00 min+$2.38 per $1000 value of works |
Minor Amendments to Permits (s56 or 43K LUPA) | $138.00 or 25% of original fee(whichever is greater) & not more than $500.00 |
Change of use (Permitted and no development required) | $256.00 |
Change of use (Discretionary and no development required) | $458.00 |
Statutory Advertising | $444.00 |
Development Advertising – Level 2 Activity | $2,193.00 |
Extension of time to all Planning Approvals | $165.00 |
Sealed Plans & one inspection | $305.00 + $55.00 per lot |
Stratum Plans Certification & one inspection | $412.00 + $57.00 per unit |
Planning Scheme Amendments/Assessments (TPC Fee included) | $7,474.00 |
Planning Scheme Amendment Advertising | $1,672.00 |
Section 103 LGBMA Amendment to Sealed Plan | $441.00 + 1,031 per hearing |
Application for Adhesion Order | $448.00 + Sealing Fee |
Inspection Fee (per inspection, if re-inspections required) | $197.00 |
Retrospective approvals | Applicable fee + 100% of that fee |
Preparation of basic Part V Agreement using Council template | $305.00 |
Sealing Fee | $305.00 |
Withdrawal of Application | – Refund prior to commencement of public exhibition – 50% of fees less application fee – Refund after public exhibition commences – $0.00 |
MOBILE FOOD VENDOR | COST |
Annual | $707.00 |
3 Month | $236.00 |
BUILDING | COST |
Permit Authority Assessment Class 1 | $361.00 |
Permit Authority Assessment Class 10 | $258.00 |
Permit Authority Assessment Multiple Dwellings | $423.00 for 2 dwellings plus $186.00 for each additional dwelling |
Staged Permits (per stage in addition to PA fees) | $258.00 |
Building Certificates | $567.00 & $155.00 per hour if > 4 hours required |
Certificate of Completion | $258.00 |
Building without a permit | Scheduled Permit Fee Doubled |
Extension of time | $221.00 for 1st year, $353.00 for subsequent years |
Amendments to Permits | $258.00 |
Additional Inspections for BA’s Assessed by Council – Per inspection | Market rates of independent Building Surveyor |
Building Infringement Notice | Building Act 2016 |
Express Postage – Approved permit posted | $33.00 |
Notifiable Building Work | $289.00 |
Notifiable Demolition Work | $289.00 |
Demolition Permit – Class 1 and 10 | $361.00 |
Temporary Occupancy Permit – Admin Fee | $155.00 |
PLUMBING | COST |
All inspections including SPP (average of x 4 dwelling x 1 Class 10A) | $180.00 |
Permit Authority Assessment/Self Certified Plumbing Applications Class 1 | $361.00 |
Permit Authority Assessment/Self Certified Plumbing Applications – Multiple Dwellings | $423.00 for 2 dwellings + $186.00 for each additional dwelling |
Permit Authority Assessment/Self Certified Plumbing Applications Class 10 | $258.00 |
Compliance Inspections – per inspection | $227.00 |
Variation to a permit | $258.00 |
Certificate of Completion | $258.00 |
Plumbing without a permit | Scheduled permit Fee Doubled |
Express Postage – approved permit posted | $33.00 |
Notifiable Plumbing Work | $289.00 |
Plumbing Certificate of Likely Compliance | $289.00 |
Demolition Plumbing Permit – Class 1 and 10 | $361.00 |
Plumbing Authority Assessment with on-site waste water | $455.00 |
Plumbing Assessment with Pool/ Arrestors/ Backflow | $392.00 |
BUILDING/PLUMBING & DEMOLITION PERMITS (COMMERCIAL CLASS 2-9) | COST |
Under $100,000 | $516.00 |
Under $200,000 | $619.00 |
Under $500,000 | $722.00 |
Under $1,000,000 | $825.00 |
Under $5,000,000 | $928.00 |
Under $10,000,000 | $1,031.00 |
Over $10,000,000 | $1,134.00 |
COPY OF PLANS – BUILDING & PLUMBING | COST |
Residential | $44.00 |
Commercial | $87.00 |
Drainage | $22.00 |
ENVIRONMENTAL HEALTH (FOOD & HEALTH LICENCES) |
COST |
Caravan Licence for Temporary Accommodations – per week | $15.00 |
Registration & Inspection – Food Premises P1 | $330.00 |
Registration & Inspection – Food Premises P2 | $254.00 |
Registration & Inspection – Food Premises P3 | $167.00 |
Additional Food Premises Inspection Non-compliance | $85.00 |
Mobile Food Vendor Charges – Annual Licence | $707.00 |
Mobile Food Vendor Charges – 3 Month Licence | $236.00 |
Assessment of Plans – New/Altered Food Premises | $169.00+ $82.00 per hour after 1st hour |
Transfer of Food Business Licence | $87.00 |
Food/Trade Waste Analysis Fee | $85.00 |
Registration of User/Supplier of Private Water supply | $233.00 |
Public Health risk activity – Skin penetration/Tattooing | $224.00 |
Place of Assembly Licence & Inspection | $161.00 |
Regulated System Licensing & Analysis (cooling towers) | $85.00 |
VACCINE | COST |
Hepatitis A (Adult) – Resident Price | $79.00 |
Hepatitis A (Adult) – Non- Resident | $112.00 |
Hepatitis A (Junior) – Resident | $78.00 |
Hepatitis A (Junior) – Non-Resident | $93.00 |
Hepatitis B (Adult) – Resident | $45.00 |
Hepatitis B (Adult) – Non-Resident | $59.00 |
Hepatitis B (Paediatric) – Resident | $42.00 |
Hepatitis B (Paediatric) – Non-Resident | $54.00 |
Hepatitis A/B (Twinrix) (Adult) – Resident | $132.00 |
Hepatitis A/B (Twinrix) (Adult) – Non-Resident | $144.00 |
Hepatitis A/B (Twinrix) (Junior) – Resident | $93.00 |
Hepatitis A/B (Twinrix) (Junior) – Non-Resident | $107.00 |
Chicken Pox – Resident | $100.00 |
Chicken Pox – Non-Resident | $113.00 |
Influenza – Resident | $39.00 |
Influenza – Non-Resident | $35.00 |
Pneumococcal – Resident | $71.00 |
Pneumococcal – Non-Resident | $87.00 |
Adacel – Resident | $66.00 |
Adacel – Non-Resident | $78.00 |
CIVIC CENTRE | COST |
Theatrette – per-hour min $100.00 | $74.00 |
Main Hall A – No Windows – per-hour min $100.00 | $74.00 |
Main Hall B – Window – per-hour min $100.00 | $74.00 |
Whole Centre – per hour minimum $350 | $148.00 |
Bond for all bookings | $722.00 |
Cleaning – per-hour or part there of | $67.00 |
Set up of rooms – per-hour or part there of | $67.00 |
Day Rate for Civic Centre | $481.00 |
Kitchen – per-hour minimum 3 hours | $40.00 |
Foyer – per-hour minimum 3 hours | $34.00 |
**Minimum charge of 3 hours applies to all Hall & Ground bookings**
All charges per hour unless specified otherwise
The Brighton Agricultural Show Society has free access to the whole of Pontville Park as per policy. Aurora charges will be billed accordingly for this period with meter’s required to be read before and after the show.
BOND & INSURANCE | COST |
Hall Bond (includes key & card deposit) | $722.00 |
Casual User Insurance fee | $34.00 |
OTHER HALLS | COST |
Pontville Hall (Whole Centre) | $45.00 |
Old Beach Community Centre | $45.00 |
Council Chambers – includes kitchen | $45.00 |
Conference Room | $40.00 |
Meeting Room | $40.00 |
Committee Room (Includes Kitchenette) | $40.00 |
Day rate for Halls & Buildings (excludes Civic Centre) | $299.00 |
Gunn Oval Kiosk | $28.00 |
GROUNDS | COST |
Equestrian Area – Pontville Park | $45.00 |
Kennel Area – Pontville Park | $55.00 |
Thompson Oval | $45.00 |
Bob Scott Pavilion | $40.00 |
Fergusson Oval & Gunn Oval – Summer Sports (Oct-March) Seniors | $79.00 |
Fergusson Oval & Gunn Oval – Summer Sports (Oct-March) Juniors | $45.00 |
Fergusson Oval & Gunn Oval – Winter Sports (April-Sept) | $45.00 |
Show Pavilion | $40.00 |
Weily Park Oval | $45.00 |
Cloak Oval – Old Beach | $45.00 |
Seymour Street Oval | $45.00 |
Key Deposit | $50.00 |
Security Bond | $500.00 |
Day rate for all grounds Day rate for Kennel Area |
$299.00 $350.00 |
GROUND LIGHTING – CHARGES PER HOUR | COST |
Thompson Oval – 200 lux for 4 towers | $86.00 |
Ferguson Oval – 200 lux for 4 towers | $64.00 |
Weily Park | $20.00 |
TURF WICKET USE (CRICKET) | COST |
Championships (Seniors) (ground staff required on day) per day | $792.00 |
Championships (underage) (ground staff required on day) per day | $566.00 |
Brighton Turf Nets hourly | $45.00 |
BRIGHTON NEWS ADVERTISING | |
https://brightoncommunitynews.com.au/advertising-editorial-faqs/ |
FINANCIAL | COST |
Dishonour Fee | As per bank charges |
EFT rejection | As per bank charges |
Stop Payment Fee | As per bank charges |
Reissue of rate notices that are older than current financial year | $5 per page up to a maximum of $25 |
132 Certificate – Given by Department of Premier | $TBC |
337 Certificate – Given by Department of Premier | $TBC |
PHOTOCOPYING/SCANNING | COST |
Fee unit 2024/25 – $1.87 | |
Copy of full Council Agenda or minutes | Not exceeding 1 fee unit for every 5 pages |
Copy of proposed By-Law (per item) | $5 plus postage if applicable |
Copy of existing By-Law (per item) | $5 plus postage if applicable |
Single A4 copy – Black | $0.30 |
Double A4 Copy – Black | $0.60 |
Single A3 Copy- Black | $0.60 |
Double A3 Copy – Black | $1.00 |
Colour copy Single A4 | $0.60 |
Colour copy Double A4 Copy | $1.00 |
Colour copy A3 Copy | $1.00 |
Colour copy Double A3 Copy | $2.00 |
RIGHT TO INFORMATION ACT 2009 – CHARGES | COST |
Application fee – Section 16 of Act | 25 fee units |
INFORMATION EXTRACTION | COST |
Information/Document request from Southern Regional Water and Sewerage Authority | As Advised by RWSA |
CODE OF CONDUCT COMPLAINT | COST |
Making a Complaint | 50 fee Units |
ROAD PERMIT | COST |
Permit A – works in road reservation only | |
Permit B – Works affecting driveway or footpath | $103.00 |
Permit B – Reinspection fee | $243.00 |
Permit C – Works affecting Road, Kerb and Channel | $103.00 |
Permit C – Reinspection fee | $243.00 |
BULK WATER SALES | COST |
Bulk Water Sales per kilolitre | $2.16 |
ENGINEERING | COST |
Engineering Plan Assessment & Inspection | 1% value of works GST inclusive (min $300.00) |
Additional Inspections per hour or part per hour | $244.00 |
STORMWATER | COST |
Stormwater Upgrade | Quote & Payment Up- front |
Water Quality Contribution – per lot or dwelling | $2,000.00 |
WASTE BIN REPLACEMENT – WORKS DEPARTMENT | COST |
Replacement of MGB – Inclusive of GST per bin | $210.00 |
Driver Assist | $75.00 |
WASTE TRANSFER STATION | COST |
Boot Load | $9.00 |
0-1.0 M3 – other than a boot load | $20.00 |
1.0-2.0 M3 | $33.00 |
2.0-3.0 M3 | $50.00 |
3.0-5.0 M3 | $85.00 |
Passenger tyres | $8.00 |
Light Truck & 4WD tyres | $20.00 |
Truck and Tractor tyres | $31.00 |
Mattress Disposal | $23.00 |
Fridge/Freezer Disposal | $17.00 |
PLOTTING SERVICE – copy of plans | COST |
AO – Black & White | $22.00 |
AO – Black & White/Gloss | $38.00 |
AO – Colour | $38.00 |
AO – Colour/Gloss | $61.00 |
A1 – Black & White | $17.00 |
A1 – Black & White/Gloss | $28.00 |
A1 – Colour | $28.00 |
A1 – Colour/Gloss | $38.00 |
A2 – Black & White | $11.00 |
A2 – Black & White/Gloss | $17.00 |
A2 – Colour | $17.00 |
A2 – Colour/Gloss | $28.00 |
PLANT HIRE | COST | |
Flocon/Backhoe – 7.30am to 4.00pm per hour (& until 4.30pm Oct to March) | $169.00 Inclusive of GST | |
Flocon/Backhoe – 4.00pm to 7.30am per hour (& from 4.30pm Oct to March) | $241.00 Inclusive of GST |